Click To Consult
Model Description

Equipment Features
Our company manufactures filters in compliance with FDA and GMP standards, using high-quality imported stainless steel (304, 316L). The equipment features a compact size, light weight, easy operation, large filtration area, low clogging rate, fast filtration speed, minimal contamination risk, and excellent thermal and chemical stability. This filter can remove most particles, making it widely used in fine filtration and sterilization processes.
1. Filter cartridges are available in configurations with 1, 3, 5, 7, 9, 11, 13, or 15 filter elements.
2. Folded filter cartridges are offered in lengths of 10″, 20″, 30″, and 40″.
3. Filter materials include polytetrafluoroethylene (PTFE), polysulfone, nylon, polypropylene, and cellulose acetate.
4. Filter pore sizes are available in 0.1 μm, 0.22 μm, 0.45 μm, 1 μm, 3 μm, 5 μm, 10 μm, 30 μm, and 60 μm. These are divided into hydrophobic (suitable for gases) and hydrophilic (suitable for liquids) types. Please select the appropriate filter element according to your specific requirements.

Model and installation dimension diagram
| model | Theoretical flow (T/h) | Install filter element | Outer diameter of inlet and outlet pipes (mm) | Connection (import/export) | External dimensions (mm) | ||||||
| Number of roots | length | Way | Specifications (mm) | A | B | C | D | E | |||
| WTL-1×10″ | 0.3-0.5 | 1 | 10″ | 25 | Quick install | Φ50.5 | 600 | 400 | 115 | 102 | 210 |
| WTL-1×20″ | 0.5-1 | 20″ | Thread | 850 | 650 | ||||||
| WTL-1×30″ | 1-1.5 | 30″ | Quick install | G3/4″ | 1100 | 900 | |||||
| WTL-3×10″ | 1-1.5 | 3 | 10″ | 38 | Thread | Φ50.5 | 850 | 450 | 150 | 168 | 280 |
| WTL-3×20″ | 1.5-3 | 20″ | Quick install | 1100 | 700 | ||||||
| WTL-3×30″ | 2.5-4.5 | 30″ | Thread | G11/4″ | 1350 | 950 | |||||
| WTL-5×10″ | 1.5-2.5 | 5 | 10″ | 45 | flange | Φ50.5 | 850 | 450 | 150 | 219 | 420 |
| WTL-5×20″ | 3-5 | 20″ | Quick install | G11/2″ | 1100 | 700 | |||||
| WTL-5×30″ | 4.5-7.5 | 30″ | Thread | DN40 | 1350 | 950 | |||||
| WTL-7×20″ | 5-7 | 7 | 20″ | 57 | flange | Φ64 | 1200 | 700 | 190 | 250 | 430 |
| WTL-7×30″ | 6-10 | 30″ | Quick install | G2″ | 1450 | 950 | |||||
| WTL-7×40″ | 8-14 | 40″ | Thread | DN50 | 1700 | 1200 | |||||
| WTL-9×20″ | 6-8 | 9 | 20″ | 57 | flange | Φ64 | 1300 | 750 | 190 | 350 | 450 |
| WTL-9×30″ | 8-12 | 30″ | Thread | G2″ | 1600 | 1000 | |||||
| WTL-9×40″ | 12-15 | 40″ | flange | DN50 | 1800 | 1250 | |||||
| WTL-13×30″ | 15-20 | 13 | 30″ | 76 | Thread | G3″ | 1350 | 1025 | 200 | 450 | 500 |
| WTL-13×40″ | 18-25 | 40″ | flange | DN80 | 1600 | 1300 | |||||
| WTL-15×30″ | 18-25 | 15 | 30″ | 89 | Thread | G4″ | 1350 | 1050 | 200 | 500 | 500 |
| WTL-15×40″ | 20-30 | 40″ | flange | DN100 | 1600 | 1300 | |||||
Laman web ini menggunakan kuki untuk memastikan anda mendapat pengalaman terbaik di laman web kami.